Hardware
Evaluation Systems
Customers making technology acquisition decisions need to be able to evaluate the functionality and estimate the performance of complex IP blocks. In addition, software developers may wish to get an early look at the API they will be required to work to and get a head start on the project well before silicon is available. To answer this need, Elliptic has developed two evaluation systems which cover the majority of the IP cores available from Elliptic.
To facilitate the quick evaluation of the cores, Elliptic combines the card with the Ellipsys API which will in most respects closely mimic the API that would be used in the final target silicon if an ASIC is being designed. Ellipsys has been designed to be highly portable and is verified in Linux. The Ellipsys source code can be license for customers that wish to do a port to their own operating system.
The EVAL-01 is built around a Xilinx Virtex 4 FPGA to allow almost all of Elliptic IP to be delivered for immediate evaluation.
EVAL-01: High Capacity IP Evaluation System with Linux API
For the smaller cores, Elliptic offers the EVAL-02 which is based on the Xilinx Spartan 3 FPGA which offers a highly cost effective solution for the evaluation and early integration of this class of cores:
EVAL-02: IP Evaluation System with Linux API
In both cases, it is possible to implement multiple cores behind a single PCI core. Please contact Elliptic directly to determine which core combinations are available.
The following table specifies the Elliptic cores and the possible evaluation system that is available for the cores:
| AES Cores | EVAL-01 | EVAL-02 |
|---|---|---|
| CLP-45: Configurable AES Cipher | * | * |
| CLP-11: Tiny AES Core | * | * |
| CLP-16: Ultra-High Throughput AES-GCM Core | * | |
| CLP-20: High Throughput AES-CCM Core | * | |
| CLP-24: High Throughput AES-GCM Core | * | |
| CLP-28: 802.16/WiMAX AES Core | * | * |
| DES Cores | EVAL-01 | EVAL-02 |
| CLP-02: DES/3DES Cipher | * | * |
| CLP-08: High Throughput DES/3DES Core | * | * |
| CLP-19: Ultra-high Throughput DES/3DES Core | * | * |
| ARC4 Core | EVAL-01 | EVAL-02 |
| CLP-04: ARC4 Cipher | * | * |
| Hashing Core | EVAL-01 | EVAL-02 |
| CLP-26: Configurable SHA and MD5 Hash Core | * | * |
| Asymmetric Cores | EVAL-01 | EVAL-02 |
| CLP-17: Elliptic Curve Cryptography (ECC) Point Multiplier Core | * | * |
| CLP-23: RSA and Elliptic Curve Public Key Accelerator | * | * |
| CLP-31: Suite B Elliptic Curve Accelerator | * | * |
| IPsec Engines | EVAL-01 | EVAL-02 |
| CLP-25: Configurable IPsec Engine | * | * |
| CLP-30: High Throughput Pipelined IPsec Core | * | |
| Embedded Security Module | EVAL-01 | EVAL-02 |
| ESM-01 DTCP Embedded Security Module | * | * |
| ESM-03 Windows DRM Embedded Security Module | * | * |

